| SL. No. | Vehicle Status | Vehicle Number | Make And Model | Body Type | Propellant | Colour | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | not-Ordered | NIS123456 | Nissan2020 | Sedan | Diesel | Black | |||||
|
|
|||||||||||
| 2 | Ordered | ABX1234 | Toyata2018 | Sedan | Diesel | Blue | |||||
|
|
|||||||||||
| 3 | not-Ordered | ABC123 | Sanuzki2020 | Sedan | Diesel | White | |||||
|
|
|||||||||||
| 4 | Ordered | ABX12348 | Nissan2010 | Sedan | Petrol | Black | |||||
|
|
|||||||||||
| 5 | Ordered | xxx123 | Mazda2018 | xxx | Petrol | red | |||||
|
|
|||||||||||
| 6 | Ordered | NIS123456 | Toyata2018 | Sedan | Natural Gas | Blue | |||||
|
|
|||||||||||
| 7 | not-Ordered | 03333 | Toyata2018 | Sedan | Natural Gas | white | |||||
|
|
|||||||||||
| 8 | not-Ordered | NIS123456 | Nissan2020 | Mazda123 | Diesel | navy blue | |||||
|
|
|||||||||||
Admin Master
-
- Expiry date 02-08-2023 is added For vehicle no. 123445updated 10 minutes ago
- New vehicle added Vehicle no. 123445updated 10 minutes ago
- Vehicle insurance expired Vehicle no. 123445updated 10 minutes ago

